CHILLICOTHE CORRECTIONAL INSTITUTION

0671010104 B004

related emission points: B002 , B003 , F001 , K001 , Z005

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10300207 125.0 4.00 600.0 350.0 55000.NH3 0.00 3960
10300207 125.0 4.00 600.0 350.0 55000.NOX 11.9 3960
10300207 125.0 4.00 600.0 350.0 55000.COX 9.53 3960
10300207 125.0 4.00 600.0 350.0 55000.PM10 24.9 3960
10300207 125.0 4.00 600.0 350.0 55000.PB 0.00 3960
10300207 125.0 4.00 600.0 350.0 55000.SO2 206.5 3960
10300207 125.0 4.00 600.0 350.0 55000.PM 24.9 3960
10300207 125.0 4.00 600.0 350.0 55000.PM2.5 3.49 3960
10300207 125.0 4.00 600.0 350.0 55000.OC 0.08 3960


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt